Deployed Contracts
A list of deployed contracts across chains are below
Strategy | Chain | Multiuser Contract | Strategy Contract |
---|---|---|---|
Hyperstaking wstETH (AaveV3) | Arbitrum | 0x449b72B665C28D6190ff08A21b2130CaCf06E1c8 | 0x7D2036387a3e8dAE72aD7C7cca9C3F78786a6148 |
Hop USDC | Arbitrum | 0xbE3cb8CA59487D39b49d33A124cC93a83cB6fd16 | 0x36d9E637A7254265b927A095813f7A15A8F615A0 |
Hyperstaking sAVAX (BENQI) | Avalanche | 0xa460802fc6e7c1401B06078B332d5A1B52dff0D1 | 0x8B020F33bCc807445a93A66fAE7ef47E709e10aC |
Hyperstaking sAVAX (AAVE) | Avalanche | 0x7402282F04740F2f8CE97eE426f90d6F800A3C21 | 0x7402282F04740F2f8CE97eE426f90d6F800A3C21 |
Stargate USDC | Avalanche | 0x4a86E2ceE61a41a2F5c97906431611F1F26881ec | 0x5754211120074fc73648332e6f4b872283A5C0AE |
BENQI USDC | Avalanche | 0xEeF282aCCa091bE35AaCC0a6ce38708530749170 | 0xb37bC99f6A1Cfc770A28bD4CFF60dfEbC6f60eB6 |
BENQI USDT | Avalanche | 0x123384ba6Cde21a3E8874cA878dF9d8a1326A0c6 | 0x438Bd1F85FEAa1D52C89f36cC4968D41cACcA72b |
BENQI DAIe | Avalanche | 0x486B322cbcBf92A463769F0b1284D2b63FD66E2C | 0x577140a59561e35892739281347358E91Ccf84d8 |
BENQI AVAX | Avalanche | 0x1499BeB1FBf76420704e12a9F7E3Af99dCc39618 | 0x704fe5F43d0500f0e5dDC3AB853117df2aB219Ee |
BENQI sAVAX | Avalanche | 0xe5b54e79cD1D53024A94df479B3099DBE72FB662 | 0xAAF144186D42985F2E9132ba1f3Af78842aFb92b |
BENQI BTCb | Avalanche | 0x99C409C681650964296916780A7aB540fFBd4Bc4 | 0x66D19f52B54eB1efaf2FC74BdF7Ee1c20CE4e02E |
BENQI WETHe | Avalanche | 0x90529324E6901fA8f69F207A6E58CE6F4367a519 | 0x98F3aa98670615Da80bE4F3b3e3E8a4664e20eb0 |
BENQI LINKe | Avalanche | 0xd91f00d6Add5A1A59589B4756C3193892540B7d0 | 0xd91f00d6Add5A1A59589B4756C3193892540B7d0 |
Hyperstaking rETH (Moonwell) | Base | 0x035569b57390a095b4b3f7754214b39CA3145C75 | 0xc1D7f724c21a098319De00459bEa8F11F587C624 |
Hyperstaking cbETH (Moonwell) | Base | 0xC2cA42Ac871753d4623766581b7A963c2AD7209B | 0xc6B10818767a5205DBfB5F550Ea986a9f9A0c941 |
Hyperstaking cbETH (AaveV3) | Base | 0xB3E741Ee16Df64eF9274261A397Df6Fd54073FFB | 0x0698132B03B5B758533D424E12D6001820928081 |
Moonwell ETH | Base | 0xc252d7692D9540DFb2be9932cfCf22b085dc81F8 | 0xE6647D642742e6174190Aff215CE789cebAe394b |
Moonwell cbETH | Base | 0x20F3A0a03bd4a53eD32A259252469a345F45CB91 | 0x521F3f1C16a020FE4747E8Bd30A2876b60BecC63 |
Moonwell USDC | Base | 0x9BA4b909E2B40706ff1cD209B34006FD73c42A6D | 0xdd2fa85c6049d41CBF4e7Ec28F38b381410B1483 |
Moonwell DAI | Base | 0x0F5a1bb0AA76fFfe8216b9D659ae56d948F1c375 | 0x0F5FB25117e90046084bd4c4C31867B3dedd0054 |
Moonwell wstETH | Base | 0x9e9a767BB5EDe99FF7d52585d7b78de02163F956 | 0xf9536Fe70c056f1d1220E5d73E1A2d8e9Ed770Ad |
Moonwell rETH | Base | 0x143e11dC78F8DCd39EDD70A90Baf89588a3a350B | 0x55ADa3CCAD497Acf57BaF0cDF7A9dBdD775034C8 |
Hyperstaking wstETH (CompoundV3) | Ethereum | 0x4184a083307a208f5bF20d0B44E161Bc55aae996 | 0xbdebfd375bcb1e0f6dfd4646cd1598f4d5888a48 |
Hyperstaking wstETH (AaveV3) | Ethereum | 0x954F286AEc288af89601F53e5D8727540ba2f00f | 0x2E91300051601F67B25983319e62933c38D3ac64 |
Stargate USDC | Ethereum | 0xFefb05EB5abc0c378120b93ff37CEc8af4872A18 | 0xdD87E3D16ee300B963B6A3bE56f6DD3fC8643E3c |
Hyperstaking wstETH (AaveV3) | Optimism | 0xB2a74028CcCA97C4fA4686802246FdDEAa3A941B | 0x7AeC787bb98B3bb0fd19BF6E441eDF6DA7f3584B |
Synapse Stableswap | Optimism | 0xfCAe29Da7c6cA5de03328E19f67E7b761ae39c15 | 0xf3AF1863a2be49A1F847DdB1598F65eC722F2d8e |
Hop USDCe | Optimism | 0x4bBC0bFA0ea23fAec258924823bF9a3f870aAa95 | 0x4bBC0bFA0ea23fAec258924823bF9a3f870aAa95 |
Hyperstaking stMATIC (AaveV3) | Polygon | 0x8347B60460421EE565F3aC26DaFbAC9D2fE8930e | 0x0CCa47bC1FD473907D4A3FFc286e3CAa6b7bd7a0 |
Last updated